1/22/2020

End of Week 17 Stats

#   Pos   Team Name   Points   PLN   7 Day   Yest   Today   P/G   Inactive   Behind   @ Rank   # Yest.   High Rank   1 Day  
1 2 Bladerunners 683.243 6 34.4969 6 0 1.00 6 - 78 1 1 (Day 113) 20
2 7 Scourge 609.04 6 31.3417 3 0 2.00 4 74.2031 23 2 2 (Day 113) 14
3 8 The Edge 595.189 0 37 2 0 0.00 7 88.0542 5 3 1 (Day 35) 15
4 11 Knights Templar 585.426 2 22.8 3 0 0.67 5 97.8167 5 4 2 (Day 90) 20
5 9 Severed Heads 544.35 2 27.649 1 0 2.00 7 138.893 2 5 1 (Day 19) 17
6 12 Personal Vendetta 541.878 0 36.5 2 0 0.00 4 141.365 2 6 4 (Day 11) 14
7 4 Great Whites 537.777 0 35.8687 0 0 0.00 10 145.466 7 7 1 (Day 4) 19
8 1 Wolves 531.484 2 27.75 3 0 0.67 6 151.758 6 8 1 (Day 26) 15
9 3 Shadowmen 523.071 0 16.176 1 0 0.00 9 160.172 6 9 1 (Day 1) 14
10 5 Highlanders 515.566 1 34.3 2 0 0.50 6 167.677 13 10 2 (Day 10) 21
11 10 Married with Kittens 492.222 2 25.25 4 0 0.50 5 191.021 13 11 2 (Day 17) 16
12 6 Ramapithicines 491.094 2 29.5 3 0 0.67 6 192.149 34 12 6 (Day 1)14h

No comments: