1/26/2019

WD2 Positions based after Week 17. WD2 is at the end of Week 18 on Sat.Feb 2 at Noon MST via Skype

The Order for WD2 will be as follows:

PV
KT
MwK
EDGE
RAM
SCRG
SH
HL
Shady
BL
GW
WLF

Special Thanks to Brian for Master Update, WD2 Template and of course, the Challenge Cup update!

WD2 Positions based after Week 17.  WD2 is at the end of Week 18 on Sat.Feb 2 at Noon MST via Skype.   Prov. Drops due please with Week 18 Line-ups due Mon. Jan 28th at 1700 MST.  Final Drops due by 6pm on Fri. Feb 1st.

It Should be Noted that the NHL trade deadline is Feb 25th Therefore the FUNHL trade deadline is Monday, March 4th to start Week 23.

#   Pos   Team Name   Points   PLN   7 Day   Yest   Today   P/G   Inactive   Behind   @ Rank   # Yest.   High Rank   1 Day  
1 2 Wolves 705.145 0 35.0052 0 0 0.00 10 - 79 1 1 (Day 115) 18
2 8 Great Whites 644.336 0 38.2479 0 0 0.00 3 60.8083 66 2 1 (Day 36) 21
3 1 Bladerunners 601.899 0 13.9396 0 0 0.00 8 103.246 37 3 1 (Day 2) 19
4 5 Shadowmen 587.581 0 25.5104 0 0 0.00 4 117.564 3 4 3 (Day 8) 16
5 3 Highlanders 586.898 0 14.4021 0 0 0.00 6 118.247 3 5 2 (Day 1) 15
6 4 Severed Heads 578.919 0 23.2448 0 0 0.00 5 126.226 3 6 3 (Day 31) 16
7 11 Scourge 578.496 0 14.1365 0 0 0.00 4 126.649 3 7 4 (Day 92) 16
8 12 Ramapithicines 572.626 0 29.25 0 0 0.00 6 132.519 13 8 2 (Day 13) 16
9 10 The Edge 550.584 0 36.1583 0 0 0.00 8 154.56 13 9 9 (Day 115) 17
10 7 Married with Kittens 538.149 0 30.999 0 0 0.00 7 166.996 13 10 5 (Day 29) 18
11 6 Knights Templar 515.331 0 23.1688 0 0 0.00 9 189.814 21 11 3 (Day 1) 13
12 9 Personal Vendetta 506.818 0 22.9115 0 0 0.00 6 198.327 28 12 8 (Day 24) 14

Thank you All

Cheers,

bob-LMD


No comments: