# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 8 | Ramapithicines | 1013.48 | 1.5 | 52.892 | 3 | 0 | 0.50 | 6 | - | 7 | 1 | 1 (Day 188) | 19 |
2 | 6 | Personal Vendetta | 999.518 | 0 | 38.793 | 0 | 0 | 0.00 | 8 | 13.964 | 7 | 2 | 1 (Day 181) | 25 |
3 | 4 | Highlanders | 977.444 | 0 | 29.935 | 0 | 0 | 0.00 | 6 | 36.038 | 3 | 3 | 1 (Day 70) | 20 |
4 | 3 | Shadowmen | 975.225 | 1 | 42.204 | 2 | 0 | 0.50 | 2 | 38.257 | 3 | 4 | 1 (Day 68) | 22 |
5 | 9 | Severed Heads | 972.423 | 1.5 | 47.04 | 3 | 0 | 0.50 | 6 | 41.059 | 18 | 5 | 2 (Day 156) | 18 |
6 | 11 | Wolves | 873.903 | 1 | 27.9 | 2 | 0 | 0.50 | 7 | 139.579 | 58 | 6 | 6 (Day 188) | 15 |
7 | 1 | Scourge | 843.293 | 0 | 34.652 | 1 | 0 | 0.00 | 8 | 170.189 | 45 | 7 | 4 (Day 8) | 17 |
8 | 2 | Bladerunners | 823.371 | 0 | 34.648 | 2 | 0 | 0.00 | 9 | 190.111 | 20 | 8 | 2 (Day 4) | 16 |
9 | 12 | Knights Templar | 793.327 | 0.5 | 33.543 | 1 | 0 | 0.50 | 4 | 220.155 | 5 | 9 | 2 (Day 2) | 15 |
10 | 7 | Married with Kittens | 784.478 | 0 | 22.25 | 0 | 0 | 0.00 | 11 | 229.004 | 5 | 10 | 3 (Day 15) | 20 |
11 | 5 | The Edge | 777.564 | -0.51 | 18.632 | 1 | 0 | -0.51 | 11 | 235.918 | 10 | 11 | 3 (Day 3) | 15 |
12 | 10 | Great Whites | 725.412 | 1 | 29.022 | 1 | 0 | 1.00 | 5 | 288.07 | 154 | 12 | 3 (Day 2) | 13 |
4/10/2018
The Ramapithicines Collects their 4th Predator Cup
Subscribe to:
Post Comments (Atom)
1 comment:
Congrats to Corey for the Predator
Congrats to The Shadow on the Challenge Cup
Oh No, The Great Whites collects the Herbivore!
Post a Comment