(Subject to more precise figures from Doug...)
The FuNHL after Week 2
Pos |
| Name |
| Week 2 points |
| Overall Points |
1 |
| Ramapithicines |
| 36.7 |
| 74.2 |
2 |
| Severed Heads |
| 32.4 |
| 70.6 |
3 |
| Great Whites |
| 39.8 |
| 65.3 |
4 |
| Shadowmen |
| 35.4 |
| 64.1 |
5 |
| Edge |
| 32.6 |
| 64 |
6 |
| Personal Vendetta |
| 31.2 |
| 61.2 |
7 |
| Wolves |
| 24.9 |
| 60.1 |
8 |
| Highlanders |
| 33.2 |
| 57.6 |
9 |
| Scourge |
| 28 |
| 56.1 |
10 |
| Knights Templar |
| 37 |
| 55.7 |
11 |
| Lost Boys |
| 32.9 |
| 54.3 |
12 |
| Bladerunners |
| 25.8 |
| 52.7 |
The FuNHL after Week 1
|
Pos | Name | GP | G | A | Pts | PIM | Tonight | Wk | PPts | PPts/GP | 1 | 7 | 30
| Diff. 1st |
| Msg | 1 | Severed Heads | 38 | 14 | 17 | 31 | 54 | 5 | 37.2 | 38.2 | 1.01 | 1 | 37.2 | 38.2 | 0 |
|
| 2 | Ramapithicines | 35 | 15 | 18 | 33 | 30 | 1 | 37.5 | 37.5 | 1.07 | 1 | 37.5 | 37.5 | 0.7 |
|
| 3 | Wolves | 42 | 11 | 21 | 32 | 22 | 1 | 31.2 | 35.2 | 0.84 | 9 | 31.2 | 35.2 | 3.0 |
|
| 4 | Edge | 40 | 7 | 23 | 30 | 34 | 5 | 29.5 | 31.5 | 0.79 | 3.0 | 29.5 | 31.5 | 6.7 |
|
| 5 | Personal Vendetta | 38 | 12 | 17 | 29 | 27 | 5 | 26.0 | 29.0 | 0.76 | 0 | 26.0 | 29.0 | 9.2 |
|
| 6 | Shadowmen | 34 | 6 | 12 | 18 | 43 | 5 | 27.7 | 28.7 | 0.84 | 1.3 | 27.7 | 28.7 | 9.5 |
|
| 7 | Scourge | 31 | 8 | 13 | 21 | 22 | 3 | 28.0 | 28.0 | 0.90 | 0 | 28.0 | 28.0 | 10.2 |
|
| 8 | Bladerunners | 33 | 8 | 15 | 23 | 20 | 3 | 26.4 | 26.4 | 0.80 | 0 | 26.4 | 26.4 | 11.9 |
|
| 9 | Great Whites | 37 | 9 | 9 | 18 | 25 | 4 | 23.5 | 24.5 | 0.66 | 0 | 23.5 | 24.5 | 13.7 |
|
| 10 | Highlanders | 38 | 3 | 19 | 22 | 42 | 3 | 20.9 | 24.4 | 0.64 | 0 | 20.9 | 24.4 | 13.8 |
|
| 11 | Lost Boys | 33 | 5 | 12 | 17 | 37 | 0 | 21.4 | 21.4 | 0.65 | -0.8 | 21.4 | 21.4 | 16.8 |
|
| 12 | Knights Templar | 40 | 5 | 14 | 19 | 22 | 2 | 16.7 | 18.7 | 0.47 | 3 | 16.7 | 18.7 | 19.5 |
|
|
|
|
| 36.6 | 8.6 | 15.8 | 24.4 | 31.5 | 3.1 | 27.2 | 28.6 | 0.79 | 1.5 | 27.2 | 28.6 | 9.6 | |
7 comments:
Hi guys,
Was in Turkey-day transit this weekend but did download the raw stats data and will try and have confirmation of standings (and Challenge Cup results) out as soon as I can.
How do we change who we are benching and who we are playing week-to-week on that set up?
Richard.
Dan will make the changes based on your submitted line-ups.
"It has begun"
Uh... I can't help but notice that my lineup has not been changed on the system to reflect my changes to this week. I missed out on Walker's points anyway, but I'm not playing the injured Savard and Brewer. And I believe I'm now missing some new TG points from Monday.
Richard.
Unfortunately sometimes I don't get to the changes on Monday. Rest assured I will get them in, and they will be retroactive to the start of the week so you won't miss out on any points
Can't help you regain Walker's points though - you benched him! (PS left this on another post, but in case you read this one first - when did roszival become numelin?)
Post a Comment