# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 2 | Wolves | 1126.37 | 12.75 | 42.4708 | 21 | 0 | 0.61 | 8 | - | 150 | 1 | 1 (Day 186) | 18 |
2 | 1 | Bladerunners | 1001.83 | 11 | 39.9458 | 19 | 0 | 0.58 | 11 | 124.544 | 11 | 2 | 1 (Day 2) | 19 |
3 | 5 | Shadowmen | 1001.31 | 12 | 47.0625 | 19 | 0 | 0.63 | 6 | 125.06 | 11 | 3 | 2 (Day 175) | 16 |
4 | 8 | Great Whites | 956.232 | 15 | 34.6167 | 19 | 0 | 0.79 | 7 | 170.139 | 20 | 4 | 1 (Day 36) | 21 |
5 | 3 | Highlanders | 941.843 | 13.876 | 46.0667 | 25 | 0 | 0.56 | 3 | 184.528 | 43 | 5 | 2 (Day 1) | 15 |
6 | 12 | Ramapithicines | 910.633 | 8.70937 | 34.2083 | 21 | 0 | 0.41 | 9 | 215.737 | 8 | 6 | 2 (Day 13) | 16 |
7 | 11 | Scourge | 900.294 | 7.04896 | 27.4437 | 22 | 0 | 0.32 | 5 | 226.077 | 8 | 7 | 4 (Day 92) | 16 |
8 | 10 | The Edge | 886.447 | 6.15625 | 27.4062 | 20 | 0 | 0.31 | 10 | 239.924 | 45 | 8 | 7 (Day 141) | 17 |
9 | 4 | Severed Heads | 871.456 | 11.7458 | 32.2458 | 15 | 0 | 0.78 | 8 | 254.915 | 55 | 9 | 3 (Day 31) | 16 |
10 | 7 | Married with Kittens | 844.341 | 9.5 | 33.8438 | 22 | 0 | 0.43 | 7 | 282.03 | 29 | 10 | 5 (Day 29) | 18 |
11 | 6 | Knights Templar | 825.308 | 8.75 | 30.5781 | 21 | 0 | 0.42 | 7 | 301.063 | 29 | 11 | 3 (Day 1) | 16 |
12 | 9 | Personal Vendetta | 811.903 | 10.7406 | 31.4531 | 23 | 0 | 0.47 | 4 | 314.468 | 119 | 12 | 8 (Day 24) | 17 |
4/06/2019
WOLVES WIN their First Predator Cup and First Challenge Cup!!! Oh No...PV gets Herbivore! Omnivore goes The Shadow
4/03/2019
4/01/2019
Subscribe to:
Posts (Atom)